Lake Maps Lake Maps   »   United States   »   Texas
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Counties in Texas, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Anderson County, TX 55,109  0.66%  99.34% 
Andrews County, TX 13,004  0.02%  99.98% 
Angelina County, TX 80,130  7.28%  92.72% 
Aransas County, TX 22,497  52.29%  47.71% 
Archer County, TX 8,854  1.74%  98.26% 
Armstrong County, TX 2,148  0.02%  99.98% 
Atascosa County, TX 38,628  0.28%  99.72% 
Austin County, TX 23,590  0.58%  99.42% 
Bailey County, TX 6,594  0.08%  99.92% 
Bandera County, TX 17,645  0.73%  99.27% 
Bastrop County, TX 57,733  0.84%  99.16% 
Baylor County, TX 4,093  3.36%  96.64% 
Bee County, TX 32,359  0.02%  99.98% 
Bell County, TX 237,974  2.59%  97.41% 
Bexar County, TX 1,392,931  0.78%  99.22% 
Blanco County, TX 8,418  0.3%  99.7% 
Borden County, TX 729  0.8%  99.2% 
Bosque County, TX 17,204  1.34%  98.66% 
Bowie County, TX 89,306  3.78%  96.22% 
Brazoria County, TX 241,767  13.21%  86.79% 
Brazos County, TX 152,415  0.76%  99.24% 
Brewster County, TX 8,866  0%  100% 
Briscoe County, TX 1,790  0.15%  99.85% 
Brooks County, TX 7,976  0.03%  99.97% 
Brown County, TX 37,674  1.37%  98.63% 
Burleson County, TX 16,470  1.81%  98.19% 
Burnet County, TX 34,147  2.44%  97.56% 
Caldwell County, TX 32,194  0.31%  99.69% 
Calhoun County, TX 20,647  50.36%  49.63% 
Callahan County, TX 12,905  0.29%  99.71% 
Cameron County, TX 335,227  29.03%  70.97% 
Camp County, TX 11,549  2.8%  97.2% 
Carson County, TX 6,516  0.1%  99.9% 
Cass County, TX 30,438  2.39%  97.61% 
Castro County, TX 8,285  0.11%  99.89% 
Chambers County, TX 26,031  31.27%  68.73% 
Cherokee County, TX 46,659  0.92%  99.09% 
Childress County, TX 7,688  0.46%  99.54% 
Clay County, TX 11,006  1.64%  98.36% 
Cochran County, TX 3,730  0.01%  99.99% 
Coke County, TX 3,864  3.14%  96.86% 
Coleman County, TX 9,235  1.66%  98.34% 
Collin County, TX 491,675  4.32%  95.68% 
Collingsworth County, TX 3,206  0.07%  99.93% 
Colorado County, TX 20,390  1.09%  98.91% 
Comal County, TX 78,021  2.29%  97.71% 
Comanche County, TX 14,026  1.05%  98.95% 
Concho County, TX 3,966  0.22%  99.77% 
Cooke County, TX 36,363  2.8%  97.2% 
Coryell County, TX 74,978  0.47%  99.53% 
Cottle County, TX 1,904  0.05%  99.95% 
Crane County, TX 3,996  0%  100% 
Crockett County, TX 4,099  0%  100% 
Crosby County, TX 7,072  0.24%  99.76% 
Culberson County, TX 2,975  0.01%  99.99% 
Dallam County, TX 6,222  0.04%  99.96% 
Dallas County, TX 2,218,899  3.19%  96.81% 
Dawson County, TX 14,985  0.01%  99.99% 
Deaf Smith County, TX 18,561  0.06%  99.94% 
Delta County, TX 5,327  0.3%  99.7% 
Denton County, TX 432,976  7.24%  92.76% 
DeWitt County, TX 20,013  0.14%  99.86% 
Dickens County, TX 2,762  0.11%  99.89% 
Dimmit County, TX 10,248  0.27%  99.73% 
Donley County, TX 3,828  0.35%  99.65% 
Duval County, TX 13,120  0.17%  99.84% 
Eastland County, TX 18,297  0.63%  99.37% 
Ector County, TX 121,123  0.07%  99.93% 
Edwards County, TX 2,162  0.01%  99.99% 
El Paso County, TX 679,622  0.15%  99.85% 
Ellis County, TX 111,360  1.23%  98.77% 
Erath County, TX 33,001  0.32%  99.68% 
Falls County, TX 18,576  0.61%  99.39% 
Fannin County, TX 31,242  0.86%  99.14% 
Fayette County, TX 21,804  1.02%  98.98% 
Fisher County, TX 4,344  0.06%  99.94% 
Floyd County, TX 7,771  0.03%  99.97% 
Foard County, TX 1,622  0.14%  99.86% 
Fort Bend County, TX 354,452  1.29%  98.71% 
Franklin County, TX 9,458  3.09%  96.91% 
Freestone County, TX 17,867  1.65%  98.35% 
Frio County, TX 16,252  0.11%  99.89% 
Gaines County, TX 14,467  0.03%  99.97% 
Galveston County, TX 250,158  54.35%  45.65% 
Garza County, TX 4,872  0.07%  99.93% 
Gillespie County, TX 20,814  0.04%  99.96% 
Glasscock County, TX 1,406  0.02%  99.98% 
Goliad County, TX 6,928  0.68%  99.32% 
Gonzales County, TX 18,628  0.19%  99.81% 
Gray County, TX 22,744  0.1%  99.9% 
Grayson County, TX 110,595  4.67%  95.33% 
Gregg County, TX 111,379  0.85%  99.15% 
Grimes County, TX 23,552  0.94%  99.06% 
Guadalupe County, TX 89,023  0.42%  99.58% 
Hale County, TX 36,602  0.01%  99.99% 
Hall County, TX 3,782  0.11%  99.89% 
Hamilton County, TX 8,229  0.08%  99.92% 
Hansford County, TX 5,369  0.07%  99.93% 
Hardeman County, TX 4,724  0.23%  99.77% 
Hardin County, TX 48,073  0.34%  99.66% 
Harris County, TX 3,400,578  2.75%  97.25% 
Harrison County, TX 62,110  1.79%  98.21% 
Hartley County, TX 5,537  0.06%  99.94% 
Haskell County, TX 6,093  0.8%  99.2% 
Hays County, TX 97,589  0.28%  99.72% 
Hemphill County, TX 3,351  0.26%  99.74% 
Henderson County, TX 73,277  7.88%  92.12% 
Hidalgo County, TX 569,463  0.82%  99.18% 
Hill County, TX 32,321  2.36%  97.64% 
Hockley County, TX 22,716  0.03%  99.97% 
Hood County, TX 41,100  3.48%  96.52% 
Hopkins County, TX 31,960  1.31%  98.7% 
Houston County, TX 23,185  0.48%  99.52% 
Howard County, TX 33,627  0.15%  99.85% 
Hudspeth County, TX 3,344  0.02%  99.98% 
Hunt County, TX 76,596  4.63%  95.37% 
Hutchinson County, TX 23,857  0.85%  99.15% 
Irion County, TX 1,771  0.01%  99.99% 
Jack County, TX 8,763  0.38%  99.62% 
Jackson County, TX 14,391  3.21%  96.79% 
Jasper County, TX 35,604  3.32%  96.68% 
Jeff Davis County, TX 2,207  0.01%  99.99% 
Jefferson County, TX 252,051  18.69%  81.31% 
Jim Hogg County, TX 5,281  0%  100% 
Jim Wells County, TX 39,326  0.43%  99.57% 
Johnson County, TX 126,811  0.68%  99.31% 
Jones County, TX 20,785  0.66%  99.34% 
Karnes County, TX 15,446  0.43%  99.57% 
Kaufman County, TX 71,313  2.57%  97.43% 
Kendall County, TX 23,743  0.09%  99.91% 
Kenedy County, TX 414  25.12%  74.88% 
Kent County, TX 859  0.06%  99.94% 
Kerr County, TX 43,653  0.14%  99.86% 
Kimble County, TX 4,468  0.02%  99.98% 
King County, TX 356  0.11%  99.89% 
Kinney County, TX 3,379  0.14%  99.86% 
Kleberg County, TX 31,549  20.12%  79.88% 
Knox County, TX 4,253  0.75%  99.25% 
La Salle County, TX 5,866  0.36%  99.64% 
Lamar County, TX 48,499  1.68%  98.32% 
Lamb County, TX 14,709  0.15%  99.85% 
Lampasas County, TX 17,762  0.27%  99.73% 
Lavaca County, TX 19,210  0.05%  99.95% 
Lee County, TX 15,657  0.87%  99.13% 
Leon County, TX 15,335  0.77%  99.23% 
Liberty County, TX 70,154  1.41%  98.59% 
Limestone County, TX 22,051  2.6%  97.4% 
Lipscomb County, TX 3,057  0.01%  99.99% 
Live Oak County, TX 12,309  3.94%  96.06% 
Llano County, TX 17,044  3.25%  96.75% 
Loving County, TX 67  0.56%  99.44% 
Lubbock County, TX 242,628  0.13%  99.87% 
Lynn County, TX 6,550  0.18%  99.82% 
Madison County, TX 12,940  0.59%  99.41% 
Marion County, TX 10,941  9.31%  90.69% 
Martin County, TX 4,746  0.09%  99.91% 
Mason County, TX 3,738  0.01%  99.99% 
Matagorda County, TX 37,957  30.87%  69.13% 
Maverick County, TX 47,297  0.9%  99.1% 
McCulloch County, TX 8,205  0.38%  99.62% 
McLennan County, TX 213,517  1.73%  98.27% 
McMullen County, TX 851  2.59%  97.41% 
Medina County, TX 39,304  0.51%  99.49% 
Menard County, TX 2,360  0.04%  99.96% 
Midland County, TX 116,009  0.19%  99.81% 
Milam County, TX 24,238  0.48%  99.51% 
Mills County, TX 5,151  0.24%  99.76% 
Mitchell County, TX 9,698  0.64%  99.36% 
Montague County, TX 19,117  0.83%  99.17% 
Montgomery County, TX 293,768  3.04%  96.96% 
Moore County, TX 20,121  1.09%  98.91% 
Morris County, TX 13,048  1.6%  98.4% 
Motley County, TX 1,426  0.04%  99.96% 
Nacogdoches County, TX 59,203  3.52%  96.48% 
Navarro County, TX 45,124  7.23%  92.77% 
Newton County, TX 15,072  0.73%  99.27% 
Nolan County, TX 15,802  0.21%  99.79% 
Nueces County, TX 313,645  28.34%  71.66% 
Ochiltree County, TX 9,006  0.06%  99.94% 
Oldham County, TX 2,185  0.05%  99.95% 
Orange County, TX 84,966  6.1%  93.9% 
Palo Pinto County, TX 27,026  3.3%  96.7% 
Panola County, TX 22,756  2.49%  97.51% 
Parker County, TX 88,495  0.72%  99.28% 
Parmer County, TX 10,016  0.4%  99.6% 
Pecos County, TX 16,809  0.02%  99.98% 
Polk County, TX 41,133  4.74%  95.26% 
Potter County, TX 113,546  1.38%  98.62% 
Presidio County, TX 7,304  0.02%  99.98% 
Rains County, TX 9,139  10.36%  89.64% 
Randall County, TX 104,312  0.87%  99.13% 
Reagan County, TX 3,326  0.06%  99.94% 
Real County, TX 3,047  0.02%  99.98% 
Red River County, TX 14,314  0.7%  99.3% 
Reeves County, TX 13,137  0.23%  99.77% 
Refugio County, TX 7,828  5.92%  94.08% 
Roberts County, TX 887  0.01%  99.99% 
Robertson County, TX 16,000  1.28%  98.72% 
Rockwall County, TX 43,080  13.39%  86.61% 
Runnels County, TX 11,495  0.61%  99.39% 
Rusk County, TX 47,372  1.61%  98.39% 
Sabine County, TX 10,469  14.97%  85.03% 
San Augustine County, TX 8,946  10.86%  89.14% 
San Jacinto County, TX 22,246  9.12%  90.88% 
San Patricio County, TX 67,138  2.18%  97.82% 
San Saba County, TX 6,186  0.33%  99.67% 
Schleicher County, TX 2,935  0%  100% 
Scurry County, TX 16,361  0.55%  99.45% 
Shackelford County, TX 3,302  0.17%  99.83% 
Shelby County, TX 25,224  4.84%  95.16% 
Sherman County, TX 3,186  0.02%  99.98% 
Smith County, TX 174,706  2.22%  97.78% 
Somervell County, TX 6,809  2.46%  97.54% 
Starr County, TX 53,597  0.51%  99.49% 
Stephens County, TX 9,674  2.91%  97.09% 
Sterling County, TX 1,393  0.01%  99.99% 
Stonewall County, TX 1,693  0.17%  99.83% 
Sutton County, TX 4,077  0.04%  99.96% 
Swisher County, TX 8,378  0.03%  99.97% 
Tarrant County, TX 1,446,219  3.8%  96.2% 
Taylor County, TX 126,555  0.39%  99.61% 
Terrell County, TX 1,081  0%  100% 
Terry County, TX 12,761  0.12%  99.88% 
Throckmorton County, TX 1,850  0.34%  99.66% 
Titus County, TX 28,118  3.56%  96.44% 
Tom Green County, TX 104,010  1.2%  98.8% 
Travis County, TX 812,280  3.21%  96.79% 
Trinity County, TX 13,779  2.96%  97.04% 
Tyler County, TX 20,871  1.37%  98.63% 
Upshur County, TX 35,291  0.85%  99.15% 
Upton County, TX 3,404  0.01%  99.99% 
Uvalde County, TX 25,926  0.13%  99.87% 
Val Verde County, TX 44,856  1.92%  98.08% 
Van Zandt County, TX 48,140  1.26%  98.74% 
Victoria County, TX 84,088  0.7%  99.3% 
Walker County, TX 61,758  1.75%  98.25% 
Waller County, TX 32,663  0.94%  99.06% 
Ward County, TX 10,909  0.03%  99.97% 
Washington County, TX 30,373  1.95%  98.05% 
Webb County, TX 193,117  0.55%  99.45% 
Wharton County, TX 41,188  0.39%  99.61% 
Wheeler County, TX 5,284  0.12%  99.88% 
Wichita County, TX 131,664  0.85%  99.15% 
Wilbarger County, TX 14,676  0.72%  99.28% 
Willacy County, TX 20,082  23.92%  76.08% 
Williamson County, TX 249,967  1.05%  98.95% 
Wilson County, TX 32,408  0.2%  99.8% 
Winkler County, TX 7,173  0.02%  99.98% 
Wise County, TX 48,793  1.97%  98.03% 
Wood County, TX 36,752  6.55%  93.45% 
Yoakum County, TX 7,322  0%  100% 
Young County, TX 17,943  0.91%  99.09% 
Zapata County, TX 12,182  5.8%  94.2% 
Zavala County, TX 11,600  0.25%  99.75% 


State Information Safety and Environment
Official Site of Texas
State Population: 26,956,958
Texas Counties
Natural Resource Office