Lake Maps Lake Maps   »   United States   »   Minnesota
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Counties in Minnesota, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Aitkin County, MN 15,301  8.82%  91.18% 
Anoka County, MN 298,084  5.08%  94.92% 
Becker County, MN 30,000  9.32%  90.68% 
Beltrami County, MN 39,650  18.01%  81.99% 
Benton County, MN 34,226  1.14%  98.86% 
Big Stone County, MN 5,820  5.86%  94.14% 
Blue Earth County, MN 55,941  1.77%  98.23% 
Brown County, MN 26,911  1.25%  98.75% 
Carlton County, MN 31,671  1.7%  98.3% 
Carver County, MN 70,205  5.08%  94.92% 
Cass County, MN 27,150  16.43%  83.57% 
Chippewa County, MN 13,088  0.85%  99.14% 
Chisago County, MN 41,101  5.62%  94.38% 
Clay County, MN 51,229  0.71%  99.29% 
Clearwater County, MN 8,423  3.41%  96.59% 
Cook County, MN 5,168  56.56%  43.43% 
Cottonwood County, MN 12,167  1.37%  98.63% 
Crow Wing County, MN 55,099  13.83%  86.17% 
Dakota County, MN 355,904  2.86%  97.14% 
Dodge County, MN 17,731  0.03%  99.97% 
Douglas County, MN 32,821  11.89%  88.11% 
Faribault County, MN 16,181  1.11%  98.89% 
Fillmore County, MN 21,122  0.1%  99.9% 
Freeborn County, MN 32,584  2.07%  97.93% 
Goodhue County, MN 44,127  2.84%  97.16% 
Grant County, MN 6,289  5%  95% 
Hennepin County, MN 1,116,200  8.21%  91.79% 
Houston County, MN 19,718  1.85%  98.15% 
Hubbard County, MN 18,376  7.7%  92.3% 
Isanti County, MN 31,287  2.83%  97.17% 
Itasca County, MN 43,992  8.97%  91.03% 
Jackson County, MN 11,268  2.47%  97.53% 
Kanabec County, MN 14,996  1.58%  98.42% 
Kandiyohi County, MN 41,203  7.65%  92.35% 
Kittson County, MN 5,285  0.58%  99.42% 
Koochiching County, MN 14,355  1.65%  98.35% 
Lac qui Parle County, MN 8,067  1.7%  98.31% 
Lake County, MN 11,058  29.81%  70.19% 
Lake of the Woods County, MN 4,522  26.95%  73.05% 
Le Sueur County, MN 25,426  5.35%  94.65% 
Lincoln County, MN 6,429  2.08%  97.92% 
Lyon County, MN 25,425  1.01%  98.99% 
Mahnomen County, MN 5,190  4.61%  95.39% 
Marshall County, MN 10,155  2.24%  97.76% 
Martin County, MN 21,802  2.77%  97.23% 
McLeod County, MN 34,898  2.72%  97.28% 
Meeker County, MN 22,644  5.66%  94.34% 
Mille Lacs County, MN 22,330  15.74%  84.26% 
Morrison County, MN 31,712  2.5%  97.5% 
Mower County, MN 38,603  0.03%  99.97% 
Murray County, MN 9,165  2.1%  97.9% 
Nicollet County, MN 29,771  3.14%  96.86% 
Nobles County, MN 20,832  0.96%  99.04% 
Norman County, MN 7,442  0.06%  99.94% 
Olmsted County, MN 124,277  0.23%  99.77% 
Otter Tail County, MN 57,159  11.02%  88.98% 
Pennington County, MN 13,584  0.29%  99.71% 
Pine County, MN 26,530  1.64%  98.36% 
Pipestone County, MN 9,895  0.06%  99.94% 
Polk County, MN 31,369  1.37%  98.63% 
Pope County, MN 11,236  6.57%  93.43% 
Ramsey County, MN 511,035  8.44%  91.57% 
Red Lake County, MN 4,299  0.02%  99.98% 
Redwood County, MN 16,815  0.17%  99.83% 
Renville County, MN 17,154  0.44%  99.56% 
Rice County, MN 56,665  3.6%  96.4% 
Rock County, MN 9,721  0.05%  99.95% 
Roseau County, MN 16,338  0.94%  99.06% 
Scott County, MN 89,498  3.22%  96.78% 
Sherburne County, MN 64,417  3.26%  96.74% 
Sibley County, MN 15,356  1.96%  98.04% 
St. Louis County, MN 200,528  9.25%  90.75% 
Stearns County, MN 133,166  3.27%  96.73% 
Steele County, MN 33,680  0.61%  99.4% 
Stevens County, MN 10,053  2.29%  97.71% 
Swift County, MN 11,956  1.17%  98.83% 
Todd County, MN 24,426  3.81%  96.19% 
Traverse County, MN 4,134  2.03%  97.97% 
Wabasha County, MN 21,610  4.51%  95.49% 
Wadena County, MN 13,713  1.47%  98.53% 
Waseca County, MN 19,526  2.21%  97.79% 
Washington County, MN 201,130  7.43%  92.57% 
Watonwan County, MN 11,876  1.23%  98.77% 
Wilkin County, MN 7,138  0.03%  99.97% 
Winona County, MN 49,985  2.38%  97.62% 
Wright County, MN 89,986  7.51%  92.49% 
Yellow Medicine County, MN 11,080  0.71%  99.29% 


State Information Safety and Environment
Official Site of Minnesota
State Population: 5,457,173
Minnesota Counties
Natural Resource Office